August 2011

IPSC Match Scores

Limited 10            
Name Class PF Points Stg %    
Butch R C Major 455 100.00%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Butch R 135 0 47.36 2.8505 150 100.00%
 
Stage 2            
Butch R 33 10 9.56 2.4059 35 100.00%
 
Stage 3            
Butch R 123 0 39.97 3.0773 135 100.00%
 
Stage 4            
Butch R 126 0 41.69 3.0223 135 100.00%
 
Limited            
Name Class PF Points Stg %    
Steve M B Major 455 100.00%    
Roy W U Major 348.0309 76.49%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Steve M 117 40 25.09 3.069 150 100.00%
Roy W 132 50 36.1 2.2715 111.0215 74.01%
 
Stage 2            
Steve M 32 0 6.16 5.1948 35 100.00%
Roy W 30 0 7.76 3.866 26.0472 74.42%
 
Stage 3            
Steve M 121 10 22.27 4.9843 135 100.00%
Roy W 126 0 30.13 4.1819 113.267 83.90%
 
Stage 4            
Steve M 127 0 22.96 5.5314 135 100.00%
Roy W 119 10 27.23 4.0029 97.6952 72.37%
 
Open
Name Class PF Points Stg %    
Don B GM Major 455 100.00%    
Francis L GM Major 343.0304 75.39%    
Tony B B Major 283.6823 62.35%    
Jimmy S U Major 227.4602 49.99%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Don B 139 0 19.13 7.2661 150 100.00%
Francis L 132 10 17.94 6.8004 140.3862 93.59%
Tony B 142 0 27.96 5.0787 104.8437 69.90%
Jimmy S 141 20 36.24 3.3389 68.9276 45.95%
 
Stage2            
Don B 33 0 4.43 7.4492 35 100.00%
Jimmy S 29 10 5.72 3.3217 15.607 44.59%
Francis L 28 20 4.47 1.7897 8.4089 24.03%
Tony B 21 20 12.84 0.0779 0.366 1.05%
 
Stage 3            
Don B 130 0 15.3 8.4967 135 100.00%
Jimmy S 132 0 23.35 5.6531 89.8194 66.53%
Francis L 122 10 22.42 4.9955 79.3711 58.79%
Tony B 132 0 26.5 4.9811 79.1423 58.62%
 
Stage 4            
Don B 131 0 14.48 9.047 135 100.00%
Francis L 122 10 14.55 7.6976 114.8642 85.08%
Tony B 132 0 19.83 6.6566 99.3303 73.58%
Jimmy S 132 0 37.09 3.5589 53.1062 39.34%
 
Revolver            
Name Class PF Points Stg %    
Phillip B U Major 431.4294 100.00%    
John S M Major 392.983 91.09%    
Howard M B Major 276.3138 64.05%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Phillip B 137 20 50.65 2.31 150 100.00%
John S 131 20 48.52 2.2877 148.5519 99.03%
Howard M 132 10 83.1 1.4681 95.3312 63.55%
 
Stage 2            
Phillip B 31 0 8.63 3.5921 35 100.00%
Howard M 29 10 8.6 2.2093 21.5265 61.50%
John S 26 20 10.78 0.5566 5.4233 15.50%
 
Stage 3            
John S 131 0 30.95 4.2326 135 100.00%
Phillip B 125 0 35.78 3.4936 111.4294 82.54%
Howard M 126 0 45.45 2.7723 88.4233 65.50%
 
Stage 4            
Phillip B 130 0 28.54 4.555 135 100.00%
John S 123 10 32.2 3.5093 104.0078 77.04%
Howard M 114 20 39.22 2.3967 71.0328 52.62%
             
Fun Gun            
Name Points Stg %        
Duane C 417.7551 100.00%        
Ben R 353.275 84.57%        
Rodger M 200.1428 47.91%        
Beth B 184.8853 44.26%        
Rodney B 137.3831 32.89%        
Amanda F 127.0391 30.41%        
Ed C 123.2679 29.51%        
Janet P 93.1808 22.31%        
Redd F 87.0675 20.84%        
 
Stage 1            
Place Pts Pen Time Hit Fact Stg Pts Stg %
Duane C 131 20 29.61 3.7487 150 100.00%
Ben R 148 0 41.84 3.5373 141.5411 94.36%
Rodger M 137 0 59.41 2.306 92.272 61.51%
Beth B 132 20 83.77 1.337 53.4985 35.67%
Amanda F 134 20 114.02 0.9998 40.0059 26.67%
Redd F 122 30 106.99 0.8599 34.4079 22.94%
Rodney B 142 30 133.22 0.8407 33.6397 22.43%
Janet P 139 10 158.14 0.8157 32.6393 21.76%
Ed C 112 60 79.26 0.6561 26.2531 17.50%
 
Stage 2 Pts Pen Time Hit Fact Stg Pts Stg %
Duane C 32 0 6.16 5.1948 35 100.00%
Rodney B 34 0 10.44 3.2567 21.942 62.69%
Rodger M 33 0 11.09 2.9757 20.0488 57.28%
Ben R 27 10 6.13 2.7732 18.6845 53.38%
Beth B 31 0 18.88 1.6419 11.0623 31.61%
Ed C 28 10 21.65 0.8314 5.6016 16.00%
Amanda F 26 10 29.67 0.5393 3.6335 10.38%
Janet P 28 20 33.62 0.238 1.6035 4.58%
Redd F 21 40 26.9 0 0 0.00%
 
Stage 3            
Ben R 129 0 29.43 4.3833 135 100.00%
Duane C 109 30 24.89 3.174 97.7551 72.41%
Beth B 128 0 58.62 2.1836 67.2521 49.82%
Amanda F 129 0 68.75 1.8764 57.7907 42.81%
Rodney B 126 0 75.97 1.6585 51.0797 37.84%
Ed C 112 40 54.77 1.3146 40.488 29.99%
Rodger M 110 20 80.48 1.1183 34.4422 25.51%
Janet P 119 20 96.1 1.0302 31.7288 23.50%
Redd F 120 0 140.75 0.8526 26.259 19.45%
 
Stage 4            
Duane C 131 0 23.49 5.5768 135 100.00%
Ben R 107 50 23.77 2.398 58.0494 43.00%
Rodger M 126 0 57.14 2.2051 53.3798 39.54%
Beth B 129 0 58.84 2.1924 53.0724 39.31%
Ed C 129 0 61.32 2.1037 50.9252 37.72%
Rodney B 123 20 81.16 1.2691 30.7217 22.76%
Janet P 116 20 85.41 1.124 27.2092 20.15%
Redd F 121 10 101.78 1.0906 26.4006 19.56%
Amanda F 116 20 90.75 1.0579 25.609 18.97%

 

Back