July 2011
22 Rimfire Action and NM
Action
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Misses | Total Bonus |
| "+3 sec already added into | "-3sec already subtracted from | ||||||
| stage for each miss" | stage for each hit" | ||||||
| M=Mover | |||||||
| Open Class | |||||||
| Stan | 42.75 | 18.13 | 31.24 | 6.59 | 98.71 | 0 | 25M |
| Butch | 62.32 | 28.78 | 22.61 | 15.27 | 128.98 | 0 | 16M |
| Richard | 49.09 | 52.59 | 30.46 | 26.42 | 158.56 | 0 | 16M |
| Larry | 64.13 | 28.59 | 92.04 | 7.4 | 192.16 | 0 | 27M |
| Marvin | 142.39 | 77.13 | 94.04 | 64.26 | 377.82 | 7 | 17M |
| Factory Class | |||||||
| Jim | 33.53 | 26.25 | 21.64 | 15.17 | 96.59 | 13 | 26M |
| Brad | 50.67 | 23.53 | 28.24 | 13.27 | 115.71 | 10 | 37M |
| Del | 51.07 | 22.51 | 34.96 | 12.42 | 120.96 | 18 | 35M |
| Milt | 49.23 | 40.87 | 30.73 | 28.74 | 149.57 | 25 | 24M |
| Dick | 40.5 | 51.42 | 42.11 | 44.21 | 178.24 | 9 | 8M |
| Don | 134.7 | 93.61 | DNC | DNC | 228.31 | 10 | 0M |
National Match
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | ||||
| Score | A | B | A | B | X count | ||||
| Jim | 157 | 99 | 80 | 89 | 93 | 175 | 693 | 8X | Scope |
| Milt | 157 | 89 | 86 | 90 | 88 | 159 | 669 | 2X | Iron/S |
| Brad | 136 | 94 | 82 | 75 | 97 | 176 | 660 | 5X | Scope |
| Sam | 122 | 99 | 86 | 84 | 88 | 159 | 638 | 4X | Scope |
| Larry | 103 | 90 | 63 | 75 | 82 | 176 | 589 | 2X | Scope |
| Del | 103 | 84 | 66 | 81 | 90 | 150 | 574 | 3X | Scope |
| Margie | 91 | 94 | 70 | 86 | 71 | 142 | 554 | 3X | Scope |