June - 2011

Ladies IPSC Style Match

  Stage 1 Stage 1 Stage 1 Stage 1 Total  
Ranking Hit Factor Hit Factor Hit Factor Hit Factor Hit Factor  
1. Beth B. 1.31 1.72 0.83 1.97 5.83 Clean
2. Cat B. 1.59 0.93 1.98 0.9 5.4  
3. Lisa M. 1.89 0.32 1.02 0.46 3.69  
4. Kelley R. 1.13 0.51 1.09 0.93 3.66  
5. Heather M. 1.26 0.15 1.05 1.18 3.64  
6. Selena C. 1.34 0.47 0.49 0.94 3.24  
7. Ursula B. 1.05 0.2 0.93 0.93 3.11  
8. Connie D. 0.96 0.31 0.67 1.02 2.96  
9. Coralie C 0.89 0.56 0.23 0.63 2.31 Clean
10. Trish P. 0.72 0 0.66 0.74 2.12  
11. Janet P. 0.69 0.21 0.51 0.31 1.72  
12. Barb F. 0.69 0 0.27 0.65 1.61  
13. Shirley F. 0.74 0.2 0.47 0.18 1.59  
14. Suse T. 0.44 0.39 0.01 0.52 1.36  
15. Laura 0.04 0.06 0.77 0.49 1.36
16. Marcia S. 0.47 0.16 0.05 0.4 1.08
17. Devonna J. 0.27 0 0.39 0 0.66
 
Stage 1          
Name Points Penalties Time Hit Factor  
Lisa M. 96 10 45.57 1.89  
Cat B. 102 0 64.11 1.59  
Selena C. 100 0 74.88 1.34  
Beth B. 108 0 82.14 1.31  
Heather M. 103 10 73.54 1.26  
Kelley R. 83 30 46.89 1.13  
Ursula B. 102 10 87.26 1.05  
Connie D. 90 20 73.18 0.96  
Coralie C 107 0 120.25 0.89  
Shirley F. 99 0 132.97 0.74  
Trish P. 103 0 142.97 0.72
Barb F. 97 0 139.59 0.69
Janet P. 97 10 126.6 0.69
Marcia S. 78 30 101.61 0.47
Suse T. 95 0 218.1 0.44
Devonna J. 82 40 158.13 0.27
Laura 64 60 89.76 0.04
 
Stage 2        
Beth B. 62 0 36.15 1.72
Cat B. 42 10 34.54 0.93
Coralie C 44 0 77.92 0.56
Kelley R. 49 0 96.25 0.51
Selena C. 43 0 90.92 0.47
Suse T. 45 0 115.25 0.39
Lisa M. 41 0 128.29 0.32
Connie D. 42 10 101.97 0.31
Janet P. 39 10 138.66 0.21
Shirley F. 39 10 146.7 0.2
Ursula B. 42 0 204.9 0.2
Marcia S. 37 10 167.86 0.16
Heather M. 39 10 188.49 0.15
Laura 33 20 201.4 0.06
Barb F. 30 50 134.5 0
Trish P. 0 0 0 0
Devonna J. 0 0 0 0
 
Stage 3        
Cat B. 63 0 31.84 1.98
Kelley R. 62 20 38.5 1.09
Heather M. 61 20 39.09 1.05
Lisa M. 42 0 41.19 1.02
Ursula B. 62 10 55.93 0.93
Beth B. 66 0 79.67 0.83
Laura 66 20 60.12 0.77
Connie D. 64 10 80.34 0.67
Trish P. 69 0 104.19 0.66
Janet P. 63 0 124.04 0.51
Selena C. 58 30 57.5 0.49
Shirley F. 62 10 111.55 0.47
Devonna J. 56 10 119.06 0.39
Barb F. 58 20 139.83 0.27
Coralie C 59 30 126.36 0.23
Marcia S. 87 40 132.36 0.05
Suse T. 53 50 236.7 0.01
 
Stage 4        
Beth B. 70 0 35.59 1.97
Heather M. 65 0 55.14 1.18
Connie D. 60 10 48.86 1.02
Selena C. 61 0 64.83 0.94
Ursula B. 64 0 68.5 0.93
Kelley R. 64 0 68.98 0.93
Cat B. 69 0 76.93 0.9
Trish P. 98 0 91.97 0.74
Barb F. 66 0 101.6 0.65
Coralie C 67 0 105.81 0.63
Suse T. 66 0 128.05 0.52
Laura 61 10 104.26 0.49
Lisa M. 47 30 37.24 0.46
Marcia S. 65 10 136.83 0.4
Janet P. 63 20 140.8 0.31
Shirley F. 52 20 182.83 0.18
Devonna J. 0 0 0 0

 

 

 

Back