October - 2011
Action Handgun/Shotgun
Match Scores
***See special note below scores***
| Name | ||||||
| Stage 1 | Pts | Pen | Time | Hit Fact | ||
| Don B | 159 | 0 | 61.43 | 2.59 | ||
| Bill M | 158 | 0 | 68.13 | 2.32 | ||
| John S | 156 | 0 | 71.21 | 2.19 | ||
| Derek D | 156 | 0 | 80.29 | 1.94 | ||
| Butch R | 157 | 0 | 83.15 | 1.89 | ||
| Ben R | 155 | 0 | 103.32 | 1.50 | ||
| Tom L | 160 | 0 | 113.33 | 1.41 | ||
| Diana D | 159 | 0 | 125.88 | 1.26 | ||
| Larry D | 151 | 10 | 143.4 | 0.98 | ||
| Robert M | 156 | 0 | 193.14 | 0.81 | ||
| Stage 2 | ||||||
| Don B | 143 | 0 | 45.03 | 3.18 | ||
| Bill M | 143 | 0 | 56.99 | 2.51 | ||
| John S | 140 | 0 | 56.16 | 2.49 | ||
| Butch R | 139 | 0 | 66.65 | 2.09 | ||
| Ben R | 143 | 0 | 76.8 | 1.86 | ||
| Derek D | 143 | 0 | 82.04 | 1.74 | ||
| Larry D | 144 | 10 | 84.16 | 1.59 | ||
| Tom L | 139 | 20 | 100.79 | 1.18 | ||
| Diana D | 137 | 20 | 108.58 | 1.08 | ||
| Robert M | 133 | 20 | 173.75 | 0.65 | ||
| Stage 3 | ||||||
| Don B | 134 | 10 | 51.46 | 2.41 | ||
| Bill M | 140 | 0 | 58.95 | 2.37 | ||
| John S | 138 | 0 | 63.01 | 2.19 | ||
| Derek D | 137 | 0 | 65.08 | 2.11 | ||
| Butch R | 138 | 0 | 83.42 | 1.65 | ||
| Tom L | 139 | 0 | 96.87 | 1.43 | ||
| Ben R | 138 | 0 | 96.97 | 1.42 | ||
| Diana D | 138 | 0 | 109.77 | 1.26 | ||
| Larry D | 133 | 10 | 104.3 | 1.18 | ||
| Robert M | 114 | 30 | 200.4 | 0.42 |
***Note: All fliers were counted as hits. They were not scored on the sheets so everyone got the credit and points.