October 2011
IPSC Match Scores
*** See Special Note Below***
| Limited | ||||||
| Name | Class | PF | Points | Stg % | ||
| Duane C | U | Major | 270 | 100.00% | ||
| Laura K | U | Major | 81.9789 | 30.36% | ||
| Hillbillton Drill | ||||||
| Name | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| Duane C | 58 | 0 | 9.71 | 5.9732 | 60 | 100.00% |
| Laura K | 50 | 10 | 24.41 | 1.6387 | 16.4605 | 27.43% |
| Take 'em Down | ||||||
| Duane C | 52 | 0 | 9.33 | 5.5734 | 55 | 100.00% |
| Laura K | 43 | 20 | 16.14 | 1.425 | 14.0623 | 25.57% |
| Seven | ||||||
| Duane C | 29 | 0 | 4.41 | 6.576 | 35 | 100.00% |
| Laura K | 13 | 30 | 11.3 | 0 | 0 | 0.00% |
| On The Move | ||||||
| Duane C | 78 | 10 | 12.33 | 5.515 | 80 | 100.00% |
| Laura K | 60 | 10 | 22.71 | 2.2017 | 31.9376 | 39.92% |
| Fluffy's Revenge 2 | ||||||
| Duane C | 38 | 0 | 5.64 | 6.7376 | 40 | 100.00% |
| Laura K | 36 | 0 | 10.95 | 3.2877 | 19.5185 | 48.80% |
| Open | ||||||
| Name | Class | PF | Points | Stg % | ||
| Jimmy S | A | Major | 264.6322 | 100.00% | ||
| Gary G | A | Major | 213.5774 | 80.71% | ||
| Hillbillton Drill | ||||||
| Name | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| Gary G | 57 | 0 | 9.68 | 5.8884 | 60 | 100.00% |
| Jimmy S | 53 | 10 | 8.02 | 5.3616 | 54.6322 | 91.05% |
| Take 'em Down | ||||||
| Jimmy S | 53 | 0 | 9.1 | 5.8242 | 55 | 100.00% |
| Gary G | 52 | 0 | 9.45 | 5.5026 | 51.963 | 94.48% |
| Seven | ||||||
| Jimmy S | 30 | 0 | 4.64 | 6.4655 | 35 | 100.00% |
| Gary G | 25 | 10 | 4.7 | 3.1915 | 17.2767 | 49.36% |
| On The Move | ||||||
| Jimmy S | 74 | 0 | 10.55 | 7.0142 | 80 | 100.00% |
| Gary G | 71 | 10 | 10.04 | 6.0757 | 69.296 | 86.62% |
| Fluffy's Revenge | ||||||
| Jimmy S | 38 | 0 | 3.62 | 10.4972 | 40 | 100.00% |
| Gary G | 38 | 20 | 4.56 | 3.9474 | 15.0417 | 37.60% |
| Production | ||||||
| Name | Class | PF | Points | Stg % | ||
| Butch R | C | Minor | 270 | 100.00% | ||
| Tom L | C | Minor | 180.1689 | 66.73% | ||
| Glen P | U | Minor | 92.4096 | 34.23% | ||
| Janet P | U | Minor | 71.4746 | 26.47% | ||
| Hillbillton Drill | ||||||
| Name | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| Butch R | 58 | 0 | 12.17 | 4.7658 | 60 | 100.00% |
| Tom L | 58 | 0 | 14.32 | 4.0503 | 50.9921 | 84.99% |
| Glen P | 44 | 10 | 21.62 | 1.5726 | 19.7986 | 33.00% |
| Janet P | 48 | 10 | 34.21 | 1.1108 | 13.9846 | 23.31% |
| Take 'em Down | ||||||
| Butch R | 47 | 0 | 13.5 | 3.4815 | 55 | 100.00% |
| Tom L | 49 | 0 | 20.82 | 2.3535 | 37.1801 | 67.60% |
| Glen P | 35 | 20 | 23.24 | 0.6454 | 10.1959 | 18.54% |
| Janet P | 32 | 10 | 41.07 | 0.5357 | 8.4629 | 15.39% |
| Seven | ||||||
| Butch R | 31 | 0 | 6.03 | 5.141 | 35 | 100.00% |
| Tom L | 29 | 0 | 8.17 | 3.5496 | 24.1657 | 69.04% |
| Glen P | 29 | 0 | 10.87 | 2.6679 | 18.1631 | 51.89% |
| Janet P | 23 | 20 | 23.16 | 0.1295 | 0.8816 | 2.52% |
| On The Move | ||||||
| Butch R | 64 | 0 | 14.14 | 4.5262 | 80 | 100.00% |
| Tom L | 67 | 20 | 19.71 | 2.3846 | 42.1475 | 52.68% |
| Janet P | 76 | 10 | 30.04 | 2.1971 | 38.8335 | 48.54% |
| Glen P | 60 | 40 | 19.03 | 1.051 | 18.5763 | 23.22% |
| Fluffy's Revenge | ||||||
| Butch R | 38 | 0 | 5.7 | 6.6667 | 40 | 100.00% |
| Tom L | 36 | 0 | 8.41 | 4.2806 | 25.6835 | 64.21% |
| Glen P | 38 | 0 | 8.88 | 4.2793 | 25.6757 | 64.19% |
| Janet P | 30 | 0 | 19.33 | 1.552 | 9.312 | 23.28% |
| Revolver | ||||||
| Name | Class | PF | Points | Stg % | ||
| Phillip B | U | Major | 252.0807 | 100.00% | ||
| John S | M | Major | 227.4 | 90.21% | ||
| Howard M | B | Major | 176.6076 | 70.06% | ||
| Hillbillton Drill | ||||||
| Name | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| Phillip B | 58 | 0 | 8.8 | 6.5909 | 60 | 100.00% |
| John S | 58 | 0 | 13.11 | 4.4241 | 40.2746 | 67.12% |
| Howard M | 58 | 0 | 18.43 | 3.147 | 28.6486 | 47.75% |
| Take 'em Down | ||||||
| Phillip B | 50 | 0 | 12.87 | 3.885 | 55 | 100.00% |
| Howard M | 51 | 0 | 16.3 | 3.1288 | 44.2945 | 80.54% |
| John S | 55 | 0 | 18.9 | 2.9101 | 41.1983 | 74.91% |
| Seven | ||||||
| John S | 32 | 0 | 7.34 | 4.3597 | 35 | 100.00% |
| Phillip B | 30 | 10 | 8.83 | 2.265 | 18.1836 | 51.95% |
| Howard M | 22 | 20 | 8.55 | 0.2339 | 1.8778 | 5.37% |
| On The Move | ||||||
| Phillip B | 71 | 0 | 14.42 | 4.9237 | 80 | 100.00% |
| John S | 76 | 0 | 17.41 | 4.3653 | 70.9271 | 88.66% |
| Howard M | 73 | 0 | 17.13 | 4.2615 | 69.2406 | 86.55% |
| Fluffy's Revenge 2 | ||||||
| John S | 37 | 0 | 7.97 | 4.6424 | 40 | 100.00% |
| Phillip B | 33 | 0 | 7.31 | 4.5144 | 38.8971 | 97.24% |
| Howard M | 38 | 0 | 10.06 | 3.7773 | 32.5461 | 81.37% |
| Single Stack | ||||||
| Name | Class | PF | Points | Stg % | ||
| Derek D | C | Major | 265.7268 | 100.00% | ||
| Reuel E | B | Major | 233.1471 | 87.74% | ||
| Diana D | U | Major | 136.8075 | 51.48% | ||
| Hillbillton Drill | ||||||
| Name | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| Derek D | 60 | 0 | 11.83 | 5.0719 | 60 | 100.00% |
| Reuel E | 59 | 0 | 12.05 | 4.8963 | 57.9227 | 96.54% |
| Diana D | 56 | 0 | 24.39 | 2.296 | 27.1614 | 45.27% |
| Take 'em Down | ||||||
| Derek D | 51 | 0 | 12.74 | 4.0031 | 55 | 100.00% |
| Reuel E | 51 | 0 | 19.28 | 2.6452 | 36.3433 | 66.08% |
| Diana D | 45 | 10 | 19.97 | 1.7526 | 24.0796 | 43.78% |
| Seven | ||||||
| Derek D | 34 | 0 | 5.74 | 5.9233 | 35 | 100.00% |
| Reuel E | 31 | 0 | 6.64 | 4.6687 | 27.5867 | 78.82% |
| Diana D | 33 | 0 | 10.3 | 3.2039 | 18.9314 | 54.09% |
| On The Move | ||||||
| Reuel E | 74 | 0 | 13.72 | 5.3936 | 80 | 100.00% |
| Derek D | 75 | 0 | 14.69 | 5.1055 | 75.7268 | 94.66% |
| Diana D | 68 | 0 | 24.4 | 2.7869 | 41.3364 | 51.67% |
| Fluffy's Revenge 2 | ||||||
| Derek D | 40 | 0 | 5.32 | 7.5188 | 40 | 100.00% |
| Reuel E | 35 | 0 | 5.95 | 5.8824 | 31.2944 | 78.24% |
| Diana D | 35 | 0 | 7.36 | 4.7554 | 25.2987 | 63.25% |
*** Stage 3, "Seven" had been removed as an USPSA classifier effective April 2011. Sorry, I didn't catch the change in status.